<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//investors.incapcorp.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incap-appoints-new-managing-director-to-incap-electronics-slovakia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-appoints-new-managing-director-to-incap-electronics-slovakia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-appoints-new-managing-director-to-incap-electronics-slovakia/" />
		<lastmod>2021-03-04T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-nimittaa-incap-electronics-slovakialle-uuden-toimitusjohtajan/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-nimittaa-incap-electronics-slovakialle-uuden-toimitusjohtajan/" />
		<lastmod>2021-03-04T10:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incapin-hallitus-on-paattanyt-osakauppahinnan-maksusta-incap-oyjn-uusina-osakkeina-aws-electronics-groupin-myyjille/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incapin-hallitus-on-paattanyt-osakauppahinnan-maksusta-incap-oyjn-uusina-osakkeina-aws-electronics-groupin-myyjille/" />
		<lastmod>2021-02-26T15:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-the-board-of-directors-of-incap-has-resolved-on-paying-a-part-of-the-purchase-price-payable-to-the-sellers-of-aws-electronics-group-in-new-shares-of-incap-corporation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-the-board-of-directors-of-incap-has-resolved-on-paying-a-part-of-the-purchase-price-payable-to-the-sellers-of-aws-electronics-group-in-new-shares-of-incap-corporation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-the-board-of-directors-of-incap-has-resolved-on-paying-a-part-of-the-purchase-price-payable-to-the-sellers-of-aws-electronics-group-in-new-shares-of-incap-corporation/" />
		<lastmod>2021-02-26T15:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-konsernin-tilinpaatostiedote-tammi-joulukuulta-2020-tilintarkastamaton-liikevaihdon-kasvu-ja-hyva-kannattavuus-jatkuivat/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-konsernin-tilinpaatostiedote-tammi-joulukuulta-2020-tilintarkastamaton-liikevaihdon-kasvu-ja-hyva-kannattavuus-jatkuivat/" />
		<lastmod>2021-02-24T06:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incap-groups-financial-statements-release-for-january-december-2020-unaudited-continued-revenue-growth-and-good-profitability/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-groups-financial-statements-release-for-january-december-2020-unaudited-continued-revenue-growth-and-good-profitability/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-groups-financial-statements-release-for-january-december-2020-unaudited-continued-revenue-growth-and-good-profitability/" />
		<lastmod>2021-02-24T06:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incap-increases-its-operating-profit-estimate-for-2020/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-increases-its-operating-profit-estimate-for-2020/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-increases-its-operating-profit-estimate-for-2020/" />
		<lastmod>2021-02-19T15:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-nostaa-vuoden-2020-liikevoittoennustettaan/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-nostaa-vuoden-2020-liikevoittoennustettaan/" />
		<lastmod>2021-02-19T15:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incapin-jamie-maughan-on-nimitetty-incap-konsernin-johtoryhmaan/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incapin-jamie-maughan-on-nimitetty-incap-konsernin-johtoryhmaan/" />
		<lastmod>2020-12-23T18:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incaps-jamie-maughan-appointed-member-of-incap-groups-management-team/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incaps-jamie-maughan-appointed-member-of-incap-groups-management-team/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incaps-jamie-maughan-appointed-member-of-incap-groups-management-team/" />
		<lastmod>2020-12-23T18:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incaps-schedule-for-financial-reporting-in-the-year-2021/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incaps-schedule-for-financial-reporting-in-the-year-2021/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incaps-schedule-for-financial-reporting-in-the-year-2021/" />
		<lastmod>2020-12-22T17:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incapin-taloustiedottamisen-aikataulu-vuonna-2021/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incapin-taloustiedottamisen-aikataulu-vuonna-2021/" />
		<lastmod>2020-12-22T17:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incap-uk-named-most-innovative-electronics-producer-in-europe/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-uk-named-most-innovative-electronics-producer-in-europe/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-uk-named-most-innovative-electronics-producer-in-europe/" />
		<lastmod>2020-12-15T08:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-johdon-liiketoimi-ilmoitus/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-johdon-liiketoimi-ilmoitus/" />
		<lastmod>2020-11-30T18:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-managers-transactions/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-managers-transactions/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-managers-transactions/" />
		<lastmod>2020-11-30T18:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-konsernin-liiketoimintakatsaus-tammi-syyskuu-2020-paluu-hyvaan-kasvuun-ja-kannattavuuteen/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-konsernin-liiketoimintakatsaus-tammi-syyskuu-2020-paluu-hyvaan-kasvuun-ja-kannattavuuteen/" />
		<lastmod>2020-11-25T06:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incap-groups-business-review-for-january-september-2020-back-on-track-with-good-growth-and-profitability/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-groups-business-review-for-january-september-2020-back-on-track-with-good-growth-and-profitability/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-groups-business-review-for-january-september-2020-back-on-track-with-good-growth-and-profitability/" />
		<lastmod>2020-11-25T06:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-arvopaperimarkkinalain-9-luvun-10-pykalan-mukainen-ilmoitus-omistusosuuden-muutoksesta-nordea-bank-abp/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-arvopaperimarkkinalain-9-luvun-10-pykalan-mukainen-ilmoitus-omistusosuuden-muutoksesta-nordea-bank-abp/" />
		<lastmod>2020-11-23T19:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-notification-in-accordance-with-chapter-9-section-10-of-the-securities-market-act-on-a-change-in-holdings-nordea-bank-abp/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-notification-in-accordance-with-chapter-9-section-10-of-the-securities-market-act-on-a-change-in-holdings-nordea-bank-abp/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-notification-in-accordance-with-chapter-9-section-10-of-the-securities-market-act-on-a-change-in-holdings-nordea-bank-abp/" />
		<lastmod>2020-11-23T19:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-notification-in-accordance-with-chapter-9-section-10-of-the-securities-market-act-on-a-change-in-holdings-oy-etra-invest-ab/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-notification-in-accordance-with-chapter-9-section-10-of-the-securities-market-act-on-a-change-in-holdings-oy-etra-invest-ab/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-notification-in-accordance-with-chapter-9-section-10-of-the-securities-market-act-on-a-change-in-holdings-oy-etra-invest-ab/" />
		<lastmod>2020-11-23T15:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-arvopaperimarkkinalain-9-luvun-10-pykalan-mukainen-ilmoitus-omistusosuuden-muutoksesta-oy-etra-invest-ab/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-arvopaperimarkkinalain-9-luvun-10-pykalan-mukainen-ilmoitus-omistusosuuden-muutoksesta-oy-etra-invest-ab/" />
		<lastmod>2020-11-23T15:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-oyjn-merkintaetuoikeusannin-lopullinen-tulos/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-oyjn-merkintaetuoikeusannin-lopullinen-tulos/" />
		<lastmod>2020-11-19T09:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-final-results-of-incap-corporations-rights-issue/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-final-results-of-incap-corporations-rights-issue/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-final-results-of-incap-corporations-rights-issue/" />
		<lastmod>2020-11-19T09:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-oyj-taydentaa-merkintaetuoikeusannin-esitetta/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-oyj-taydentaa-merkintaetuoikeusannin-esitetta/" />
		<lastmod>2020-11-12T14:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incap-corporation-supplements-the-prospectus-related-to-its-rights-issue/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-corporation-supplements-the-prospectus-related-to-its-rights-issue/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-corporation-supplements-the-prospectus-related-to-its-rights-issue/" />
		<lastmod>2020-11-12T14:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-nostaa-vuoden-2020-liikevoittoennustettaan-2/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-nostaa-vuoden-2020-liikevoittoennustettaan-2/" />
		<lastmod>2020-11-11T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incap-increases-its-operating-profit-estimate-for-2020-2/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-increases-its-operating-profit-estimate-for-2020-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-increases-its-operating-profit-estimate-for-2020-2/" />
		<lastmod>2020-11-11T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incap-estonia-opened-a-new-production-line-in-kuressaare/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-estonia-opened-a-new-production-line-in-kuressaare/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-estonia-opened-a-new-production-line-in-kuressaare/" />
		<lastmod>2020-11-10T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incap-india-wins-the-prestigious-it-exports-award-of-stpi-2/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-india-wins-the-prestigious-it-exports-award-of-stpi-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-india-wins-the-prestigious-it-exports-award-of-stpi-2/" />
		<lastmod>2020-11-05T04:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-managers-transactions-2/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-managers-transactions-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-managers-transactions-2/" />
		<lastmod>2020-11-03T18:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-johdon-liiketoimi-ilmoitus-2/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-johdon-liiketoimi-ilmoitus-2/" />
		<lastmod>2020-11-03T18:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-johdon-liiketoimi-ilmoitus-3/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-johdon-liiketoimi-ilmoitus-3/" />
		<lastmod>2020-11-03T18:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-managers-transactions-3/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-managers-transactions-3/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-managers-transactions-3/" />
		<lastmod>2020-11-03T18:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-finanssivalvonta-on-hyvaksynyt-incapin-merkintaetuoikeusantiin-liittyvan-esitteen/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-finanssivalvonta-on-hyvaksynyt-incapin-merkintaetuoikeusantiin-liittyvan-esitteen/" />
		<lastmod>2020-10-27T16:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-the-finnish-financial-supervisory-authority-has-approved-the-finnish-language-prospectus-related-to-incaps-rights-issue/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-the-finnish-financial-supervisory-authority-has-approved-the-finnish-language-prospectus-related-to-incaps-rights-issue/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-the-finnish-financial-supervisory-authority-has-approved-the-finnish-language-prospectus-related-to-incaps-rights-issue/" />
		<lastmod>2020-10-27T16:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-the-board-of-directors-of-incap-corporation-has-resolved-on-a-rights-issue-and-publishes-its-terms-and-conditions/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-the-board-of-directors-of-incap-corporation-has-resolved-on-a-rights-issue-and-publishes-its-terms-and-conditions/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-the-board-of-directors-of-incap-corporation-has-resolved-on-a-rights-issue-and-publishes-its-terms-and-conditions/" />
		<lastmod>2020-10-26T14:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incapin-hallitus-on-paattanyt-merkintaetuoikeusannista-ja-julkistaa-sen-ehdot/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incapin-hallitus-on-paattanyt-merkintaetuoikeusannista-ja-julkistaa-sen-ehdot/" />
		<lastmod>2020-10-26T14:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-resolutions-of-the-extraordinary-general-meeting-of-incap-corporation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-resolutions-of-the-extraordinary-general-meeting-of-incap-corporation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-resolutions-of-the-extraordinary-general-meeting-of-incap-corporation/" />
		<lastmod>2020-10-23T12:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-oyjn-ylimaaraisen-yhtiokokouksen-paatokset/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-oyjn-ylimaaraisen-yhtiokokouksen-paatokset/" />
		<lastmod>2020-10-23T12:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-valmistelee-arviolta-109-miljoonan-euron-merkintaetuoikeusantia/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incap-valmistelee-arviolta-109-miljoonan-euron-merkintaetuoikeusantia/" />
		<lastmod>2020-10-16T11:05:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incap-is-preparing-a-rights-issue-of-eur-10-9-million-as-estimated/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-is-preparing-a-rights-issue-of-eur-10-9-million-as-estimated/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incap-is-preparing-a-rights-issue-of-eur-10-9-million-as-estimated/" />
		<lastmod>2020-10-16T11:05:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-incaps-board-of-directors-specifies-the-proposal-to-the-extraordinary-general-meeting-as-to-the-share-issue-authorisation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incaps-board-of-directors-specifies-the-proposal-to-the-extraordinary-general-meeting-as-to-the-share-issue-authorisation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-incaps-board-of-directors-specifies-the-proposal-to-the-extraordinary-general-meeting-as-to-the-share-issue-authorisation/" />
		<lastmod>2020-10-16T11:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incapin-hallitus-tasmentaa-ehdotustaan-ylimaaraiselle-yhtiokokoukselle-osakeantivaltuutuksen-osalta/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-incapin-hallitus-tasmentaa-ehdotustaan-ylimaaraiselle-yhtiokokoukselle-osakeantivaltuutuksen-osalta/" />
		<lastmod>2020-10-16T11:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-oyj-lisatietoja-aws-electronics-groupin-yritysostosta/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-oyj-lisatietoja-aws-electronics-groupin-yritysostosta/" />
		<lastmod>2020-10-12T15:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-additional-information-about-aws-electronics-group-acquisition/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-additional-information-about-aws-electronics-group-acquisition/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-additional-information-about-aws-electronics-group-acquisition/" />
		<lastmod>2020-10-12T15:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-groups-half-year-financial-report-reclassification-of-non-interesting-bearing-liability-items-and-correction-of-certain-key-figures/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-groups-half-year-financial-report-reclassification-of-non-interesting-bearing-liability-items-and-correction-of-certain-key-figures/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-groups-half-year-financial-report-reclassification-of-non-interesting-bearing-liability-items-and-correction-of-certain-key-figures/" />
		<lastmod>2020-10-09T14:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incapin-puolivuosikatsaus-oikaisu-korottomien-velkojen-eriin-ja-korjaus-tiettyihin-tunnuslukuihin/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incapin-puolivuosikatsaus-oikaisu-korottomien-velkojen-eriin-ja-korjaus-tiettyihin-tunnuslukuihin/" />
		<lastmod>2020-10-09T14:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/kutsu-incap-oyjn-ylimaaraiseen-yhtiokokoukseen/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/kutsu-incap-oyjn-ylimaaraiseen-yhtiokokoukseen/" />
		<lastmod>2020-10-01T09:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/notice-convening-the-extraordinary-general-meeting-of-incap-corporation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/notice-convening-the-extraordinary-general-meeting-of-incap-corporation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/notice-convening-the-extraordinary-general-meeting-of-incap-corporation/" />
		<lastmod>2020-10-01T09:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-corporation-is-further-expanding-production-capacity-in-india/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-corporation-is-further-expanding-production-capacity-in-india/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-corporation-is-further-expanding-production-capacity-in-india/" />
		<lastmod>2020-08-27T06:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-kasvattaa-edelleen-tuotantokapasiteettiaan-intiassa/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-kasvattaa-edelleen-tuotantokapasiteettiaan-intiassa/" />
		<lastmod>2020-08-27T06:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incap-group-half-year-financial-report-for-january-june-2020-satisfactory-performance-despite-the-covid-19-pandemic/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://investors.incapcorp.com/mfn_news/incap-group-half-year-financial-report-for-january-june-2020-satisfactory-performance-despite-the-covid-19-pandemic/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://investors.incapcorp.com/mfn_news/incap-group-half-year-financial-report-for-january-june-2020-satisfactory-performance-despite-the-covid-19-pandemic/" />
		<lastmod>2020-08-26T06:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incap-konsernin-puolivuosikatsaus-tammi-kesakuu-2020-tyydyttava-tulos-covid-19-pandemiasta-huolimatta/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incap-konsernin-puolivuosikatsaus-tammi-kesakuu-2020-tyydyttava-tulos-covid-19-pandemiasta-huolimatta/" />
		<lastmod>2020-08-26T06:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/fi/mfn_news/incapin-hallitus-paatti-osakepohjaisesta-kannustinjarjestelmasta-yhtion-toimitusjohtajalle/</loc>
		<xhtml:link rel="alternate" hreflang="fi" href="https://investors.incapcorp.com/fi/mfn_news/incapin-hallitus-paatti-osakepohjaisesta-kannustinjarjestelmasta-yhtion-toimitusjohtajalle/" />
		<lastmod>2020-05-26T13:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.incapcorp.com/mfn_news/incaps-board-of-directors-resolved-on-a-share-based-incentive-scheme-for-the-companys-ceo/</loc>
