Incap Corporation | Stock Exchange Release | November 16, 2026 at 15:00:00 EET
| Incap Corporation | ANNOUNCEMENT | 16.11.2026 | |
| Incap Corporation: Share repurchase during week 46 | |||
| In the Helsinki Stock Exchange | |||
| Trade date | Shares | Average price/ share | Total cost |
| 9.11.2026 | 3 000 | 9,1500 | 27 450,00 |
| 10.11.2026 | 3 000 | 9,1933 | 27 579,90 |
| 11.11.2026 | 3 000 | 9,2267 | 27 680,10 |
| 12.11.2026 | 3 000 | 9,3467 | 28 040,10 |
| 13.11.2026 | 3 000 | 9,2533 | 27 759,90 |
| Total amount week 46 | 15 000 | 9,2340 | 138 510,00 |
| Incap Corporation now holds a total of 64 000 shares | |||
| including the shares repurchased on 13.11.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Incap Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||

